
MV Agusta
Brutale First generation
First generation2001–2009naked bikemotorcycle
—
Rating
0
Owned by
0
Dream garage
0
Spotted
0
Driven
The range
Trims and engines sold in this generation.
| Trim | Engine | Power | 0–62 | Drive | Years |
|---|---|---|---|---|---|
| Brutale 1078 RR | 1078cc inline-four | 154 bhp | — | rwd | 2007–2009 |
| Brutale 910 R | 909cc inline-four | 144 bhp | — | rwd | 2005–2009 |
| Brutale 989 R | 982cc inline-four | 142 bhp | — | rwd | 2008–2009 |
| Brutale 910 S | 909cc inline-four | 136 bhp | — | rwd | 2005–2009 |
| Brutale 750 | 750cc inline-four | 127 bhp | — | rwd | 2001–2005 |
Community reviews
No reviews yet. Log this vehicle and be the first to share your take.
Sources
- Photo
- MotorideSA / Wikimedia Commons (CC BY-SA 4.0)
- Specs from
- Wikipedia: MV Agusta Brutale series · en.wikipedia.org
- Sold in
- EU, UK, ROW
- Confidence
- high · last checked Aug 2026
Spotted something wrong? Tell us — the catalogue is corrected by hand.