
MV Agusta
F4 First generation
First generation1999–2009roadstermotorcycle
—
Rating
0
Owned by
0
Dream garage
0
Spotted
0
Driven
Versions of this car
Each of these is logged, rated and photographed on its own.
The range
Trims and engines sold in this generation.
| Trim | Engine | Power | 0–62 | Drive | Years |
|---|---|---|---|---|---|
| F4 CC | 1078cc inline four | 200 bhp | — | — | 2006–2008 |
| F4 RR 312 | 1078cc inline four | 190 bhp | — | — | 2009–2009 |
| F4 Veltro Pista | 998cc inline four | 185 bhp | — | — | 2006–2006 |
| F4 1000 Senna | 998cc inline four | 174 bhp | — | — | 2006–2006 |
| F4 Tamburini | 998cc inline four | 173 bhp | — | — | 2005–2005 |
| F4 Veltro Strada | 998cc inline four | 173 bhp | — | — | 2006–2006 |
| F4 1000 AGO | 998cc inline four | 166 bhp | — | — | 2005–2005 |
| F4 1000 S | 998cc inline four | 166 bhp | — | — | 2005–2006 |
| F4 750 SPR | 749.5cc inline four | 146 bhp | — | — | 2003–2003 |
| F4 750 SR | 749.5cc inline four | 146 bhp | — | — | 2004–2004 |
| F4 750 S Evo 03 | 749.5cc inline four | 136 bhp | — | — | 2003–2003 |
| F4 Senna 750 | 749.5cc inline four | 136 bhp | — | — | 2002–2002 |
| F4 750 Oro | 749.5cc inline four | 126 bhp | — | — | 1999–1999 |
| F4 750 S | 749.5cc inline four | 126 bhp | — | — | 1999–2003 |
Community reviews
No reviews yet. Log this vehicle and be the first to share your take.
Sources
- Photo
- Mr.choppers / Wikimedia Commons (CC BY-SA 4.0)
- Specs from
- Wikipedia: MV Agusta F4 series · en.wikipedia.org
- Sold in
- UK, EU, US, AU, ROW
- Confidence
- high · last checked Aug 2026
Spotted something wrong? Tell us — the catalogue is corrected by hand.