This is a BETA version, please report bugs and suggest ideas in our suggestions page.
R8

Audi

R8 Type 4S

Type 4S2014coupecar

Rating

0

Owned by

0

Dream garage

0

Spotted

0

Driven

The range

Trims and engines sold in this generation.

TrimEnginePower0–62GearboxDriveYears
V10 Performance quattro Coupé5.2 V10 FSI611 bhp3.1s7-speed DL800 S-Tronicawd2019–
V10 Performance quattro Spyder5.2 V10 FSI611 bhp3.2s7-speed DL800 S-Tronicawd2019–
V10 Plus Coupé5.2 V10 FSI601 bhp3.2s7-speed DL800 S-Tronicawd2015–2018
V10 Plus Spyder5.2 V10 FSI601 bhp3.3s7-speed DL800 S-Tronicawd2017–2018
V10 Performance RWD Coupé5.2 V10 FSI562 bhp3.7s7-speed DL800 S-Tronicrwd2022–
V10 Performance RWD Spyder5.2 V10 FSI562 bhp3.8s7-speed DL800 S-Tronicrwd2022–
V10 quattro Coupé5.2 V10 FSI562 bhp3.4s7-speed DL800 S-Tronicawd2019–2021
V10 quattro Spyder5.2 V10 FSI562 bhp3.5s7-speed DL800 S-Tronicawd2019–2021
V10 Coupé5.2 V10 FSI532 bhp3.5s7-speed DL800 S-Tronicawd2015–2018
V10 RWD Coupé5.2 V10 FSI532 bhp3.7s7-speed DL800 S-Tronicrwd2020–2021
V10 RWD Spyder5.2 V10 FSI532 bhp3.8s7-speed DL800 S-Tronicrwd2020–2021
V10 RWS Coupé5.2 V10 FSI532 bhp3.7s7-speed DL800 S-Tronicrwd2017–2018
V10 RWS Spyder5.2 V10 FSI532 bhp3.8s7-speed DL800 S-Tronicrwd2017–2018
V10 Spyder5.2 V10 FSI532 bhp3.6s7-speed DL800 S-Tronicawd2016–2018

Community reviews

No reviews yet. Log this vehicle and be the first to share your take.

Sources

Photo
Vauxford / Wikimedia Commons (CC BY-SA 4.0)
Sold in
UK, EU, US, AU
Confidence
high · last checked Aug 2026

Spotted something wrong? Tell us — the catalogue is corrected by hand.