
Daihatsu
Copen Mk2
Mk2LA4002014roadstercar
—
Rating
0
Owned by
0
Dream garage
0
Spotted
0
Driven
Every Copen
Versions of this car
Each of these is logged, rated and photographed on its own.
The range
Trims and engines sold in this generation.
| Trim | Engine | Gearbox | Drive | Years |
|---|---|---|---|---|
| Cero | 0.66 KF-DET turboturbo | 5-speed manual | rwd | 2015– |
| Cero CVT | 0.66 KF-DET turboturbo | 7-speed Super Active Shift CVT | rwd | 2015– |
| Coupe | 0.66 KF-DET turboturbo | 5-speed manual | rwd | 2019–2019 |
| GR Sport | 0.66 KF-DET turboturbo | 5-speed manual | rwd | 2019– |
| GR Sport CVT | 0.66 KF-DET turboturbo | 7-speed Super Active Shift CVT | rwd | 2019– |
| Robe | 0.66 KF-DET turboturbo | 5-speed manual | rwd | 2014– |
| Robe CVT | 0.66 KF-DET turboturbo | 7-speed Super Active Shift CVT | rwd | 2014– |
| XPLAY S | 0.66 KF-DET turboturbo | 5-speed manual | rwd | 2014–2024 |
Community reviews
No reviews yet. Log this vehicle and be the first to share your take.
Sources
- Photo
- Tokumeigakarinoaoshima / Wikimedia Commons (CC0)
- Specs from
- Wikipedia: Daihatsu Copen · en.wikipedia.org
- Sold in
- JP
- Confidence
- medium · last checked Aug 2026
Spotted something wrong? Tell us — the catalogue is corrected by hand.