
Dodge
Charger Mk3
Mk3Third generation1971–1974coupecar
—
Rating
0
Owned by
0
Dream garage
0
Spotted
0
Driven
Every Charger
Versions of this car
Each of these is logged, rated and photographed on its own.
The range
Trims and engines sold in this generation.
| Trim | Engine | Drive | Years |
|---|---|---|---|
| 225 | 3.7 I6 | — | 1971–1974 |
| 318 | 5.2 V8 | — | 1971–1974 |
| 340 | 5.6 V8 | — | 1971–1973 |
| 360 | 5.9 V8 | — | 1973–1974 |
| 400 | 6.6 V8 | — | 1971–1974 |
| 426 Hemi | 7.0 Hemi V8 | — | 1971–1971 |
| 440 | 7.2 V8 | — | 1971–1974 |
| 440 Six-Pack | 7.2 V8 Six-Pack | — | 1971–1971 |
| 500 | — | — | 1971–1974 |
| R/T | — | — | 1971–1971 |
| Rallye | — | — | 1972–1974 |
| SE | — | — | 1971–1974 |
| Super Bee | — | — | 1971–1971 |
Community reviews
No reviews yet. Log this vehicle and be the first to share your take.
Sources
- Photo
- Greg Gjerdingen from Willmar, USA / Wikimedia Commons (CC BY 2.0)
- Sold in
- US
- Confidence
- medium · last checked Aug 2026
Spotted something wrong? Tell us — the catalogue is corrected by hand.