
Ford
Anglia A494A
A494A1949–1953salooncar
—
Rating
0
Owned by
0
Dream garage
0
Spotted
0
Driven
Every Anglia
The range
Trims and engines sold in this generation.
| Trim | Engine | Power | 0–62 | Drive | Years |
|---|---|---|---|---|---|
| 2-door Coupe Utility 1172cc | 1172 cc | 10 bhp | — | — | 1950– |
| 2-door Roadster Utility 1172cc | 1172 cc | 10 bhp | — | — | 1950– |
| 2-door Tourer 1172cc | 1172 cc | 10 bhp | — | — | 1950– |
| 4-door Saloon 1172cc | 1172 cc | 10 bhp | — | — | 1950– |
| 2-door Coupe Utility 933cc | 933 cc | 8 bhp | — | — | 1949– |
| 2-door Roadster Utility 933cc | 933 cc | 8 bhp | — | — | 1949– |
| 2-door Tourer 933cc | 933 cc | 8 bhp | — | — | 1949– |
| 4-door Saloon 933cc | 933 cc | 8 bhp | — | — | 1949– |
Community reviews
No reviews yet. Log this vehicle and be the first to share your take.
Sources
- Photo
- Sicnag / Wikimedia Commons (CC BY 2.0)
- Specs from
- Wikipedia: Ford Anglia · en.wikipedia.org
- Sold in
- AU
- Confidence
- medium · last checked Aug 2026
Spotted something wrong? Tell us — the catalogue is corrected by hand.