
Ford
Granada Mk1
Mk11972–1977salooncar
—
Rating
0
Owned by
0
Dream garage
0
Spotted
0
Driven
Every Granada
The range
Trims and engines sold in this generation.
| Trim | Engine | Power | 0–62 | Drive | Years |
|---|---|---|---|---|---|
| Perana V8 | 4.9 L | 252 bhp | — | — | 1972– |
| 2.0 V6 Fuel-Injected | 2.0 L | 148 bhp | — | — | 1976– |
| 1.7 V4 | 1.7 L | — | — | — | 1972–1974 |
| 2.0 Pinto | 2.0 L | — | — | — | 1974– |
| 2.0 V4 | 2.0 L | — | — | — | 1972–1974 |
| 2.0 V6 | 2.0 L | — | — | — | — |
| 2.3 V6 | 2.3 L | — | — | — | — |
| 2.5 V6 | 2.5 L | — | — | — | — |
| 2.6 V6 | 2.6 L | — | — | — | — |
| 3.0 V6 | 3.0 L | — | — | — | — |
Community reviews
No reviews yet. Log this vehicle and be the first to share your take.
Sources
- Photo
- RobertG / Wikimedia Commons (CC BY-SA 3.0)
- Specs from
- Wikipedia: Ford Granada (Europe) · en.wikipedia.org
- Sold in
- UK, EU, ROW
- Confidence
- medium · last checked Aug 2026
Spotted something wrong? Tell us — the catalogue is corrected by hand.