
Ford
Mustang Mk1
Mk11964–1966hardtopcar
—
Rating
0
Owned by
0
Dream garage
0
Spotted
0
Driven
Every Mustang
The range
Trims and engines sold in this generation.
| Trim | Engine | Power | 0–62 | Gearbox | Drive | Years |
|---|---|---|---|---|---|---|
| 289 HiPo | 4.7 small block V8 HiPo | 271 bhp | 5.2s | 4-speed manual | rwd | 1964–1966 |
| 289 HiPo Automatic | 4.7 small block V8 HiPo | 271 bhp | — | C4 3-speed automatic | rwd | 1966–1966 |
| 289 V8 4-barrel | 4.7 small block V8 | 225 bhp | — | 3-speed manual | rwd | 1965–1966 |
| 289 V8 4-barrel Automatic | 4.7 small block V8 | 225 bhp | — | 3-speed automatic | rwd | 1965–1966 |
| GT Equipment Package | 4.7 small block V8 | 225 bhp | — | 4-speed manual | rwd | 1965–1966 |
| 289 V8 2-barrel | 4.7 small block V8 | 200 bhp | — | 3-speed manual | rwd | 1965–1966 |
| 289 V8 2-barrel Automatic | 4.7 small block V8 | 200 bhp | — | 3-speed automatic | rwd | 1965–1966 |
| 260 V8 | 4.3 small block V8 | 164 bhp | — | 3-speed manual | rwd | 1964–1964 |
| 260 V8 Automatic | 4.3 small block V8 | 164 bhp | — | 3-speed automatic | rwd | 1964–1964 |
| 200 CID | 3.3 Thriftpower I6 | 120 bhp | — | 3-speed manual | rwd | 1965–1966 |
| 200 CID Automatic | 3.3 Thriftpower I6 | 120 bhp | — | 3-speed automatic | rwd | 1965–1966 |
| 170 CID | 2.8 Thriftpower I6 | 105 bhp | — | 3-speed manual | rwd | 1964–1964 |
| 170 CID Automatic | 2.8 Thriftpower I6 | 105 bhp | — | 3-speed automatic | rwd | 1964–1964 |
Community reviews
No reviews yet. Log this vehicle and be the first to share your take.
Sources
- Photo
- Alvintrusty / Wikimedia Commons (CC BY-SA 3.0)
- Sold in
- US
- Confidence
- high · last checked Aug 2026
Spotted something wrong? Tell us — the catalogue is corrected by hand.