
Honda
Civic FB/FG
FB/FG2011–2015salooncar
—
Rating
0
Owned by
0
Dream garage
0
Spotted
0
Driven
Every Civic
The range
Trims and engines sold in this generation.
| Trim | Engine | Gearbox | Drive | Years |
|---|---|---|---|---|
| 1.6 | 1.6 R16A1 | — | — | — |
| 1.8 | 1.8 R18Z1 | — | — | — |
| 1.8 CNG | 1.8 R18Z1 | — | — | — |
| 2.0 | 2.0 R20Z1 | — | — | — |
| Coupe | 1.8 R18Z1 | — | — | — |
| Hybrid | 1.5 i-VTEC Hybrid | cvt | — | — |
| Si | 2.4 K24Z7 i-VTEC | 6-speed manual | — | 2011–2013 |
| Si Coupe | 2.4 K24Z7 i-VTEC | 6-speed manual | — | 2011–2013 |
Community reviews
No reviews yet. Log this vehicle and be the first to share your take.
Sources
- Photo
- M 93 / Wikimedia Commons (CC BY-SA 3.0 de)
- Sold in
- US, EU, JP, AU, ROW
- Confidence
- high · last checked Aug 2026
Spotted something wrong? Tell us — the catalogue is corrected by hand.