
Honda
Integra DA5-DA9, DB1-DB2
DA5-DA9, DB1-DB21989–1993hatchbackcar
—
Rating
0
Owned by
0
Dream garage
0
Spotted
0
Driven
Versions of this car
Each of these is logged, rated and photographed on its own.
The range
Trims and engines sold in this generation.
| Trim | Engine | Power | 0–62 | Gearbox | Drive | Years |
|---|---|---|---|---|---|---|
| GS-R | 1.7 B17A1 DOHC VTEC | 160 bhp | — | 5-speed manual | — | 1992–1993 |
| ESi | 1.8 B18A1 | 138 bhp | — | 4-speed automatic | — | 1991–1993 |
| GS | 1.8 B18A1 | 130 bhp | — | — | — | 1990–1993 |
| LS | 1.8 B18A1 | 130 bhp | — | — | — | 1990–1993 |
| RS | 1.8 B18A1 | 130 bhp | — | — | — | 1990–1993 |
| RSi | 1.6 B16A DOHC VTEC | — | — | 5-speed manual | — | 1989–1993 |
| RX | 1.6 SOHC | — | — | — | — | 1989–1993 |
| RXi | 1.6 SOHC | — | — | — | — | 1989–1993 |
| XSi | 1.6 B16A DOHC VTEC | — | 7.2s | 5-speed manual | — | 1989–1993 |
| ZX | 1.6 SOHC | — | — | — | — | 1989–1993 |
| ZXi | 1.6 SOHC | — | — | — | — | 1989–1993 |
Community reviews
No reviews yet. Log this vehicle and be the first to share your take.
Sources
- Photo
- Jeremy from Sydney, Australia / Wikimedia Commons (CC BY 2.0) · AU car
- Specs from
- Wikipedia: Honda Integra · en.wikipedia.org
- Sold in
- JP, US, AU
- Confidence
- medium · last checked Aug 2026
Spotted something wrong? Tell us — the catalogue is corrected by hand.