
Land Rover
Range Rover Sport L494
L4942013–2022SUVcar
—
Rating
0
Owned by
0
Dream garage
0
Spotted
0
Driven
Every Range Rover Sport
Versions of this car
Each of these is logged, rated and photographed on its own.

Land Rover
Range Rover Sport
L494 AJ-V8 Supercharged High2013–2022

Land Rover
Range Rover Sport
L494 AJ-V8 Supercharged2013–2022

Land Rover
Range Rover Sport
L494 AJ-V6 Supercharged2013–2022

Land Rover
Range Rover Sport
L494 AJ-V8 Supercharged SVR2015–2018

Land Rover
Range Rover Sport
L494 AJ-V8 Supercharged SVR Facelift2018–2022
The range
Trims and engines sold in this generation.
| Trim | Engine | Power | 0–62 | Gearbox | Drive | Years |
|---|---|---|---|---|---|---|
| 5.0 AJ-V8 Supercharged SVR Facelift | 5.0 AJ-V8 Supercharged | 567 bhp | 4s | 8-speed automatic ZF 8HP | awd | 2018–2022 |
| 5.0 AJ-V8 Supercharged SVR | 5.0 AJ-V8 Supercharged | 542 bhp | 4.5s | 8-speed automatic ZF 8HP | awd | 2015–2018 |
| 5.0 AJ-V8 Supercharged High | 5.0 AJ-V8 Supercharged | 518 bhp | — | 8-speed automatic ZF 8HP | awd | — |
| 5.0 AJ-V8 Supercharged | 5.0 AJ-V8 Supercharged | 503 bhp | — | 8-speed automatic ZF 8HP | awd | — |
| 2.0 Ingenium Plug-In Hybrid | 2.0 Ingenium I4 Plug-In Hybrid | 398 bhp | — | 8-speed automatic ZF 8HP | awd | — |
| 3.0 Ingenium AJ300 MHEV High | 3.0 Ingenium AJ300 I6 MHEV | 394 bhp | — | 8-speed automatic ZF 8HP | awd | — |
| HST Limited Edition | 3.0 AJ-V6 Supercharged | 380 bhp | — | 8-speed automatic ZF 8HP | awd | 2016–2016 |
| 3.0 Ingenium AJ300 MHEV | 3.0 Ingenium AJ300 I6 MHEV | 355 bhp | — | 8-speed automatic ZF 8HP | awd | — |
| 3.0 AJD SDV6 Hybrid | 3.0 AJD Turbo Diesel V6 Hybridturbo | 340 bhp | — | 8-speed automatic ZF 8HP | awd | — |
| 3.0 AJ-V6 Supercharged | 3.0 AJ-V6 Supercharged | 335 bhp | — | 8-speed automatic ZF 8HP | awd | — |
| 3.0 AJD SDV6 | 3.0 AJD Turbo Diesel V6turbo | 306 bhp | — | 8-speed automatic ZF 8HP | awd | — |
| 3.0 AJD TDV6 | 3.0 AJD Turbo Diesel V6turbo | 258 bhp | — | 8-speed automatic ZF 8HP | awd | — |
| 2.0 Ingenium TDI | 2.0 Ingenium Twin-Turbo Diesel | 237 bhp | — | 8-speed automatic ZF 8HP | awd | — |
| 4.4 Ford TDV8 | 4.4 Ford Twin-Turbo Diesel V8 | — | — | 8-speed automatic ZF 8HP | awd | — |
Community reviews
No reviews yet. Log this vehicle and be the first to share your take.
Sources
- Photo
- M 93 / Wikimedia Commons (CC BY-SA 3.0 de)
- Specs from
- Wikipedia: Range Rover Sport · en.wikipedia.org
- Sold in
- UK, EU, US, AU, ROW
- Confidence
- high · last checked Aug 2026
Spotted something wrong? Tell us — the catalogue is corrected by hand.