Mercedes-Benz
A-Class W168
W1681996–2004hatchbackcar
—
Rating
0
Owned by
0
Dream garage
0
Spotted
0
Driven
Every A-Class
Versions of this car
Each of these is logged, rated and photographed on its own.
The range
Trims and engines sold in this generation.
| Trim | Engine | Power | 0–62 | Drive | Years |
|---|---|---|---|---|---|
| A 32K AMG | 3.2 supercharged | 353 bhp | — | — | 2002–2002 |
| A 38 AMG | 3.8 dual petrol | 252 bhp | — | — | 1998–1998 |
| A 210 Evolution | 2.1 petrol | 140 bhp | — | — | 2002–2004 |
| A 190 | 1.9 petrol | 125 bhp | — | — | 1999–2004 |
| A-Class F-Cell | hydrogen fuel cell | 119 bhp | — | — | 2004–2004 |
| A 160 | 1.6 petrol | 102 bhp | — | — | 1997–2004 |
| A 170 CDI | 1.7 CDI dieselturbo | 95 bhp | — | — | 1998–2004 |
| A 140 | 1.4 petrol | 81 bhp | — | — | 1997–2004 |
| A 160 CDI | 1.7 CDI dieselturbo | 75 bhp | — | — | 1998–2004 |
Community reviews
No reviews yet. Log this vehicle and be the first to share your take.
Sources
- Specs from
- Wikipedia: Mercedes-Benz A-Class · en.wikipedia.org
- Sold in
- UK, EU, JP, AU, ROW
- Confidence
- high · last checked Aug 2026
Spotted something wrong? Tell us — the catalogue is corrected by hand.