
Toyota
Hilux AN110/AN120/AN130
AN110/AN120/AN1302015pickupcar
—
Rating
0
Owned by
0
Dream garage
0
Spotted
0
Driven
Every Hilux
The range
Trims and engines sold in this generation.
| Trim | Engine | Power | 0–62 | Gearbox | Drive | Years |
|---|---|---|---|---|---|---|
| 2.8 1GD-FTV | 2.8 1GD-FTV turbo dieselturbo | 177 bhp | — | 6-speed manual | — | — |
| 2.8 1GD-FTV Automatic | 2.8 1GD-FTV turbo dieselturbo | 177 bhp | — | 6-speed automatic | — | — |
| 4.0 1GR-FE V6 | 4.0 1GR-FE V6 | 175 bhp | — | 6-speed manual | — | — |
| 4.0 1GR-FE V6 Automatic | 4.0 1GR-FE V6 | 175 bhp | — | 6-speed automatic | — | — |
| 3.0 1KD-FTV | 3.0 1KD-FTV turbo dieselturbo | 163 bhp | — | 6-speed manual | — | — |
| 3.0 1KD-FTV Automatic | 3.0 1KD-FTV turbo dieselturbo | 163 bhp | — | 5-speed automatic | — | — |
| 2.4 2GD-FTV | 2.4 2GD-FTV turbo dieselturbo | 150 bhp | — | 6-speed manual | — | — |
| 2.4 2GD-FTV Automatic | 2.4 2GD-FTV turbo dieselturbo | 150 bhp | — | 6-speed automatic | — | — |
| 2.5 2KD-FTV | 2.5 2KD-FTV turbo dieselturbo | 144 bhp | — | 6-speed manual | — | — |
| 2.5 2KD-FTV Automatic | 2.5 2KD-FTV turbo dieselturbo | 144 bhp | — | 5-speed automatic | — | — |
| 2.7 2TR-FE | 2.7 2TR-FE | 120 bhp | — | 6-speed manual | — | — |
| 2.7 2TR-FE Automatic | 2.7 2TR-FE | 120 bhp | — | 6-speed automatic | — | — |
| 2.0 1TR-FE | 2.0 1TR-FE | 104 bhp | — | 6-speed manual | — | — |
| 2.0 1TR-FE Automatic | 2.0 1TR-FE | 104 bhp | — | 6-speed automatic | — | — |
Community reviews
No reviews yet. Log this vehicle and be the first to share your take.
Sources
- Photo
- EurovisionNim / Wikimedia Commons (CC BY-SA 4.0)
- Specs from
- Wikipedia: Toyota Hilux · en.wikipedia.org
- Sold in
- UK, EU, JP, US, AU, ROW
- Confidence
- high · last checked Aug 2026
Spotted something wrong? Tell us — the catalogue is corrected by hand.