
Volvo
XC90 Mk2
Mk2U2015SUVcar
—
Rating
0
Owned by
0
Dream garage
0
Spotted
0
Driven
Every XC90
Versions of this car
Each of these is logged, rated and photographed on its own.
The range
Trims and engines sold in this generation.
| Trim | Engine | Power | 0–62 | Gearbox | Drive | Years |
|---|---|---|---|---|---|---|
| T8 | 2.0 T8 twin-engine plug-in hybrid | 400 bhp | 5.4s | 8-speed Geartronic | awd | — |
| T6 | 2.0 T6 twincharged mild hybrid | 320 bhp | 6.5s | 8-speed Geartronic | awd | — |
| T5 | 2.0 T5 turboturbo | 254 bhp | 8.2s | 8-speed Geartronic | awd | — |
| D5 | 2.0 D5 twin-turbo | 245 bhp | 7.8s | 8-speed Geartronic | awd | — |
| D4 | 2.0 D4 turbo mild hybridturbo | 225 bhp | 9.3s | 8-speed Geartronic | awd | — |
Community reviews
No reviews yet. Log this vehicle and be the first to share your take.
Sources
- Photo
- Vauxford / Wikimedia Commons (CC BY-SA 4.0)
- Specs from
- Wikipedia: Volvo XC90 · en.wikipedia.org
- Sold in
- UK, EU, JP, US, AU, ROW
- Confidence
- high · last checked Aug 2026
Spotted something wrong? Tell us — the catalogue is corrected by hand.