
SEAT
Ibiza Mk1
Mk11984–1993hatchbackcar
—
Rating
0
Owned by
0
Dream garage
0
Spotted
0
Driven
Versions of this car
Each of these is logged, rated and photographed on its own.
The range
Trims and engines sold in this generation.
| Trim | Engine | Power | 0–62 | Drive | Years |
|---|---|---|---|---|---|
| 1.5 8V Turbo | 1.5 Lturbo | 108 bhp | — | — | — |
| 1.7 8V LE2 | 1.7 L | 107 bhp | — | — | — |
| 1.5 8V LE2 | 1.5 L | 99 bhp | — | — | — |
| 1.7 8V Injection | 1.7 L | 99 bhp | — | — | — |
| 1.7 8V | 1.7 L | 97 bhp | — | — | — |
| 1.5 8V Injection | 1.5 L | 89 bhp | — | — | — |
| 1.5 8V | 1.5 L | 85 bhp | — | — | — |
| 1.2 8V Injection | 1.2 L | 70 bhp | — | — | — |
| 1.2 8V | 1.2 L | 62 bhp | — | — | — |
| 1.7 D | 1.7 L | 55 bhp | — | — | — |
| 0.9 8V | 0.9 L | 45 bhp | — | — | — |
Community reviews
No reviews yet. Log this vehicle and be the first to share your take.
Sources
- Photo
- Thesupermat / Wikimedia Commons (CC BY-SA 3.0)
- Specs from
- Wikipedia: SEAT Ibiza · en.wikipedia.org
- Sold in
- UK, EU
- Confidence
- high · last checked Aug 2026
Spotted something wrong? Tell us — the catalogue is corrected by hand.