
SEAT
Ibiza Mk4
Mk42008–2017hatchbackcar
—
Rating
0
Owned by
0
Dream garage
0
Spotted
0
Driven
The range
Trims and engines sold in this generation.
| Trim | Engine | Power | 0–62 | Gearbox | Drive | Years |
|---|---|---|---|---|---|---|
| 1.8 TSI Cupra | 1.8 Lturbo | 189 bhp | — | — | — | 2015– |
| 1.4 TSI Cupra | 1.4 Lturbo | 178 bhp | — | — | — | 2009–2015 |
| 1.4 TSI FR | 1.4 Lturbo | 138 bhp | — | 7-speed DSG | — | 2009– |
| 1.2 TSI | 1.2 Lturbo | 104 bhp | — | — | — | 2010– |
| 1.6 | 1.6 L | 104 bhp | — | — | — | 2008–2010 |
| 1.6 TDI | 1.6 L | 89 bhp | — | — | — | 2009–2015 |
| 1.4 | 1.4 L | 85 bhp | — | — | — | 2008– |
| 1.6 LPG Bifuel | 1.6 L | 80 bhp | — | — | — | 2011– |
| 1.4 TDI | 1.4 L | 79 bhp | — | — | — | 2008–2010 |
| 1.2 TDI | 1.2 L | 74 bhp | — | — | — | 2010– |
| 1.2 | 1.2 L | 59 bhp | — | — | — | 2009– |
Community reviews
No reviews yet. Log this vehicle and be the first to share your take.
Sources
- Photo
- Vauxford / Wikimedia Commons (CC BY-SA 4.0)
- Specs from
- Wikipedia: SEAT Ibiza · en.wikipedia.org
- Sold in
- UK, EU
- Confidence
- high · last checked Aug 2026
Spotted something wrong? Tell us — the catalogue is corrected by hand.