
Suzuki
Jimny Mk1
Mk1LJ10/SJ201970–1981SUVcar
—
Rating
0
Owned by
0
Dream garage
0
Spotted
0
Driven
The range
Trims and engines sold in this generation.
| Trim | Engine | Power | 0–62 | Gearbox | Drive | Years |
|---|---|---|---|---|---|---|
| LJ80 | 0.8 4-stroke I4 | 40 bhp | — | 4-speed manual | 4wd | 1977–1981 |
| LJ81 Pickup | 0.8 4-stroke I4 | 40 bhp | — | 4-speed manual | 4wd | 1979–1981 |
| LJ50 | 0.5 I3 | 33 bhp | — | 4-speed manual | 4wd | 1975–1977 |
| LJ20 | 0.5 I3 | 28 bhp | — | 4-speed manual | 4wd | 1972–1976 |
| LJ10 | 0.4 2-stroke I2 | 27 bhp | — | 4-speed manual | 4wd | 1970–1972 |
| SJ10 | 0.5 2-stroke I3 | 26 bhp | — | 4-speed manual | 4wd | 1976–1977 |
Community reviews
No reviews yet. Log this vehicle and be the first to share your take.
Sources
- Photo
- Tennen-Gas / Wikimedia Commons (CC BY-SA 3.0)
- Specs from
- Wikipedia: Suzuki Jimny · en.wikipedia.org
- Sold in
- JP, UK, EU, AU, ROW
- Confidence
- medium · last checked Aug 2026
Spotted something wrong? Tell us — the catalogue is corrected by hand.