
Suzuki
Jimny Mk2
Mk2SJ30/40/50/51/80; JA11/12/22/51/72; JB311981–1998convertiblecar
—
Rating
0
Owned by
0
Dream garage
0
Spotted
0
Driven
Versions of this car
Each of these is logged, rated and photographed on its own.
The range
Trims and engines sold in this generation.
| Trim | Engine | Power | 0–62 | Gearbox | Drive | Years |
|---|---|---|---|---|---|---|
| JB32/SJ80 (G13BB) | 1.3 I4 | 84 bhp | — | 5-speed manual | 4wd | 1996–1998 |
| Maruti Gypsy King (G13BB) | 1.3 I4 | 79 bhp | — | 5-speed manual | 4wd | 1985–2018 |
| Samurai (G13BA) | 1.3 I4 | 66 bhp | — | 4-speed manual | 4wd | 1992–1996 |
| JA11 (F6A turbo) | 0.66 turbo I3turbo | 63 bhp | — | 5-speed manual | 4wd | 1990–1995 |
| JA12 (F6A turbo coil spring) | 0.66 turbo I3turbo | 63 bhp | — | 5-speed manual | 4wd | 1995–1998 |
| JA22 (K6A turbo coil spring) | 0.66 turbo I3turbo | 63 bhp | — | 5-speed manual | 4wd | 1995–1998 |
| Santana Samurai (F8Q diesel) | 1.9 diesel I4 | 63 bhp | — | manual | 4wd | 2001–2004 |
| SJ413 (G13A) | 1.3 I4 | 63 bhp | — | 4-speed manual | 4wd | 1988–1992 |
| Santana Samurai (XUD9 diesel) | 1.9 turbodiesel I4turbo | 62 bhp | — | manual | 4wd | 1998–2001 |
| JA71 (F5A turbo) | 0.55 turbo I3turbo | 51 bhp | — | 4-speed manual | 4wd | 1986–1990 |
| SJ410 (F10A) | 1.0 I4 | 45 bhp | — | 4-speed manual | 4wd | 1982–1988 |
| Santana S-410 (G13A) | 1.3 I4 | — | — | 4-speed manual | 4wd | 1985–1992 |
| Santana Samurai (G13BB petrol) | 1.3 I4 | — | — | manual | 4wd | 1998–2003 |
| SJ30 550 (LJ50 2-stroke) | 0.54 2-stroke I3 | — | — | manual | 4wd | 1981–1986 |
Community reviews
No reviews yet. Log this vehicle and be the first to share your take.
Sources
- Photo
- Sermac.gr / Wikimedia Commons (CC BY-SA 3.0)
- Specs from
- Wikipedia: Suzuki Jimny · en.wikipedia.org
- Sold in
- UK, EU, JP, US, AU, ROW
- Confidence
- medium · last checked Aug 2026
Spotted something wrong? Tell us — the catalogue is corrected by hand.