
Suzuki
Swift Mk2
Mk2AZG2010–2017hatchbackcar
—
Rating
0
Owned by
0
Dream garage
0
Spotted
0
Driven
The range
Trims and engines sold in this generation.
| Trim | Engine | Power | 0–62 | Drive | Years |
|---|---|---|---|---|---|
| Sport R | 1.6 M16A | 140 bhp | — | — | 2014–2017 |
| Sport | 1.6 M16A | 134 bhp | — | — | 2011–2017 |
| 1.4 | 1.4 K14B | 94 bhp | — | — | 2010–2017 |
| 1.25 | 1.25 K12B | 91 bhp | — | — | 2010–2017 |
| 1.2 | 1.2 K12M | — | — | — | 2010–2017 |
| 1.25 Dualjet | 1.25 Dualjet | — | — | — | 2013–2017 |
| 1.3 DDiS | 1.3 DDiSturbo | — | — | — | 2010–2017 |
| 1.6 | 1.6 M16A | — | — | — | 2010–2017 |
Community reviews
No reviews yet. Log this vehicle and be the first to share your take.
Sources
- Photo
- Vauxford / Wikimedia Commons (CC BY-SA 4.0) · UK car
- Specs from
- Wikipedia: Suzuki Swift · en.wikipedia.org
- Sold in
- UK, EU, JP, AU, ROW
- Confidence
- high · last checked Aug 2026
Spotted something wrong? Tell us — the catalogue is corrected by hand.