A801993–2002coupecar
5.0
Rating
0
Owned by
1
Dream garage
0
Spotted
0
Driven
Versions of this car
Each of these is logged, rated and photographed on its own.
The range
Trims and engines sold in this generation.
| Trim | Engine | Power | 0–62 | Gearbox | Drive | Years |
|---|---|---|---|---|---|---|
| RZ (Europe) | 3.0 twin-turbo | 325 bhp | — | 6-speed V160 manual; 4-speed A340E automatic | rwd | 1993–1996 |
| RZ | 3.0 twin-turbo | 320 bhp | 4.6s | 6-speed V160 manual; 4-speed A340E automatic | rwd | 1993–2002 |
| Turbo (US/Canada) | 3.0 twin-turbo | 320 bhp | 4.6s | 5-speed W58 manual; 6-speed V160 manual (from 1997); 4-speed A340E automatic | rwd | 1993–1998 |
| RZ VVT-i | 3.0 twin-turbo VVT-i | 276 bhp | — | 6-speed V161 manual; 4-speed A340E automatic | rwd | 1997–2002 |
| SZ VVT-i | 3.0 naturally aspirated VVT-i | 222 bhp | — | 5-speed W58 manual; 4-speed A340E automatic | rwd | 1997–2002 |
| SZ | 3.0 naturally aspirated | 160 bhp | — | 5-speed W58 manual; 4-speed A340E automatic | rwd | 1993–1997 |
Sources
- Photo
- Gearboxd community
- Specs from
- Wikipedia: Toyota Supra · en.wikipedia.org
- Sold in
- JP, US, EU, AU
- Confidence
- high · last checked Aug 2026
Spotted something wrong? Tell us — the catalogue is corrected by hand.

