
Volvo
V70 Mk2
Mk22000–2007estatecar
—
Rating
0
Owned by
0
Dream garage
0
Spotted
0
Driven
Every V70
Versions of this car
Each of these is logged, rated and photographed on its own.
The range
Trims and engines sold in this generation.
| Trim | Engine | Power | 0–62 | Drive | Years |
|---|---|---|---|---|---|
| V70 R AWD | 2.5 T5 R AWDturbo | 296 bhp | 5.9s | awd | 2003–2007 |
| T5 | 2.3 T5turbo | 247 bhp | — | — | 2000–2004 |
| 2.5T | 2.5 Tturbo | 207 bhp | — | — | 2003–2008 |
| 2.4 Turbo | 2.4 Tturbo | 197 bhp | — | — | 2000–2003 |
| D5 High Power | 2.4 D5turbo | 182 bhp | — | — | 2005–2007 |
| 2.0T | 2.0 T5turbo | 161 bhp | — | — | 2000–2004 |
| D5 | 2.4 D5turbo | 161 bhp | — | — | 2002–2006 |
| 2.4 | 2.4 | 138 bhp | — | — | 2001–2008 |
| 2.5D TDI | 2.5 TDIturbo | 138 bhp | — | — | 2000–2001 |
| 2.4D | 2.4 Dturbo | 128 bhp | — | — | 2002–2006 |
Community reviews
No reviews yet. Log this vehicle and be the first to share your take.
Sources
- Photo
- OSX / Wikimedia Commons (Public domain) · AU car
- Specs from
- Wikipedia: Volvo V70 · en.wikipedia.org
- Sold in
- UK, EU, US, AU
- Confidence
- high · last checked Aug 2026
Spotted something wrong? Tell us — the catalogue is corrected by hand.