
Volvo
V70 Mk3
Mk3P32006–2016estatecar
—
Rating
0
Owned by
0
Dream garage
0
Spotted
0
Driven
Every V70
Versions of this car
Each of these is logged, rated and photographed on its own.
The range
Trims and engines sold in this generation.
| Trim | Engine | Power | 0–62 | Drive | Years |
|---|---|---|---|---|---|
| T6 AWD | 3.0 T6turbo | 281 bhp | — | awd | 2008–2010 |
| T5 | 2.0 T5turbo | 237 bhp | — | — | 2011– |
| 3.2 | 3.2 | 235 bhp | — | — | 2008–2010 |
| 2.0T | 2.0 Tturbo | 200 bhp | — | — | 2010–2011 |
| 2.5FT | 2.5 T Flexifuelturbo | 197 bhp | — | — | 2009–2009 |
| 2.5T | 2.5 Tturbo | 197 bhp | — | — | 2008–2009 |
| T4 | 1.6 Tturbo | 178 bhp | — | — | 2011–2016 |
| 2.0 | 2.0 | 143 bhp | — | — | 2008–2010 |
| 2.0F | 2.0 Flexifuel | 143 bhp | — | — | 2008–2010 |
Community reviews
No reviews yet. Log this vehicle and be the first to share your take.
Sources
- Photo
- IFCAR / Wikimedia Commons (Public domain)
- Specs from
- Wikipedia: Volvo V70 · en.wikipedia.org
- Sold in
- UK, EU, US, AU
- Confidence
- high · last checked Aug 2026
Spotted something wrong? Tell us — the catalogue is corrected by hand.